Imp: Our contact number has changed temp. Please WhatsApp your enquiries to +971 50 651 7429.
Nutritional value per 200g:
Energy | 243 kcal |
Fat | 00.90 g |
of which Saturates | 00.01 g |
Carbohydrates | 53.50 g |
Dietary Fibre | 02.00 g |
Protein | 05.20 g |
Sodium | 01.10 mg |
Nutritional value per 200g:
Energy | 243 kcal |
Fat | 00.90 g |
of which Saturates | 00.01 g |
Carbohydrates | 53.50 g |
Dietary Fibre | 02.00 g |
Protein | 05.20 g |
Sodium | 01.10 mg |
Secure Connection
Secure Connection
21GourmetStreet.com
Email : support(at)21gourmetstreet(dot)com
Whatsapp : +971 50 651 7429
Made with ♥ in UAE